Philippine Solar Map
Peak Sun Hours (PSH) by region to help you accurately size your solar system. The Philippines averages 4.5 PSH nationally, but your location makes a big difference.
How to use this data
Peak Sun Hours (PSH) is the key number for sizing your solar panels. It represents the equivalent hours per day of full 1,000 W/m2 sunlight your location receives.
Formula: Panel Wattage Needed = Daily Energy (Wh) / PSH / 0.75 (system efficiency)
For example, if you use 2,000 Wh/day and your area gets 4.5 PSH: 2,000 / 4.5 / 0.75 = 593W of panels needed
Ranges shown account for seasonal variation (dry season vs wet season). Use the lower number for conservative sizing, especially if you need year-round reliability.
NCR & Nearby
| Location | PSH | Rating | Notes |
|---|---|---|---|
| Metro Manila | 4.0-4.5 | Good | Urban shading can reduce output. Rooftop orientation matters. |
| Cavite / Laguna / Batangas | 4.2-4.7 | Good | Slightly better than Metro Manila due to less urban haze. |
| Bulacan / Pampanga | 4.3-4.8 | Good | Central Luzon plains get good sun exposure. |
| Rizal / Antipolo | 4.0-4.5 | Good | Hilly terrain may cause partial shading. |
Northern Luzon
| Location | PSH | Rating | Notes |
|---|---|---|---|
| Ilocos Region | 4.5-5.2 | Very Good | One of the best solar regions in the Philippines. Dry climate. |
| Pangasinan | 4.5-5.0 | Very Good | Flat terrain with minimal shading. |
| Baguio / Cordillera | 3.5-4.5 | Moderate | Higher altitude. More cloud cover and cooler temps (but panels work better in cool weather). |
| Cagayan Valley | 4.2-4.8 | Good | Good solar potential. Typhoon exposure is the main concern. |
Central & Southern Luzon
| Location | PSH | Rating | Notes |
|---|---|---|---|
| Zambales / Tarlac | 4.5-5.0 | Very Good | Hot and dry. Excellent solar conditions. |
| Quezon Province | 4.0-4.6 | Good | Pacific-facing areas get more rain. |
| Bicol Region | 3.8-4.5 | Moderate | Higher rainfall and typhoon frequency. Size batteries for more autonomy days. |
| Mindoro / Palawan | 4.5-5.2 | Very Good | Palawan especially has excellent sun. Many off-grid communities here. |
Visayas
| Location | PSH | Rating | Notes |
|---|---|---|---|
| Cebu | 4.5-5.0 | Very Good | One of the best regions for solar in the Philippines. |
| Bohol | 4.5-5.0 | Very Good | Similar to Cebu. Good sun year-round. |
| Iloilo / Bacolod | 4.3-4.8 | Good | Western Visayas gets good sun, especially in dry season. |
| Leyte / Samar | 3.8-4.5 | Moderate | Eastern Visayas gets more rain. Typhoon corridor. |
| Negros | 4.3-5.0 | Very Good | Good solar potential on both Oriental and Occidental sides. |
Mindanao
| Location | PSH | Rating | Notes |
|---|---|---|---|
| Davao | 4.8-5.5 | Excellent | One of the highest solar irradiance areas in PH. Minimal typhoon risk. |
| General Santos | 4.8-5.3 | Excellent | Very high sun hours. Ideal for solar. |
| Cagayan de Oro | 4.5-5.0 | Very Good | Northern Mindanao has good solar year-round. |
| Zamboanga | 4.5-5.2 | Very Good | Western Mindanao has consistent sun. |
| Cotabato / BARMM | 4.5-5.0 | Very Good | Good solar potential. Many off-grid areas. |
| Surigao / Agusan | 4.0-4.7 | Good | Eastern Mindanao gets more rainfall. |
| Bukidnon | 4.3-4.8 | Good | Highland area. Cooler temperatures help panel efficiency. |
Important notes
- PSH values are annual averages. Dry season (March-May) can be 20-30% higher, wet season (June-November) can be 20-40% lower.
- Urban areas with tall buildings and dense trees may get less effective sun hours due to shading.
- Coastal areas may have salt spray corrosion concerns — use marine-rated mounting hardware.
- Typhoon-prone areas (Eastern Visayas, Bicol, Cagayan) should invest in stronger mounting systems.
- Higher altitude areas (Baguio, Bukidnon) have cooler temperatures which actually improve solar panel efficiency.
Calculate your system size
Use our calculator with your region's sun hours to get accurate sizing.