Appliance Wattage Database
Know exactly how much power your appliances use. This is the first step in sizing your solar system. Wattages shown are typical ranges for appliances commonly found in Filipino households.
Want to calculate your total daily usage automatically? Use our Power Consumption Calculator
Lighting
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| LED Bulb (standard) | 5-12W | 6-10 | Most efficient option. Replace all incandescent bulbs first. |
| LED Tube Light (T8) | 18W | 8-12 | Replaces 36W fluorescent tubes. |
| Ceiling Light (LED) | 24-30W | 6-8 | For living rooms and bedrooms. |
| Fluorescent Tube (T8) | 36W | 8-12 | Older type. Consider replacing with LED tubes. |
| Incandescent Bulb | 60-100W | 4-6 | Very inefficient. Replace with LED immediately for solar. |
| Night Light | 1-3W | 8-12 | Negligible consumption. |
| Outdoor Flood Light (LED) | 20-50W | 6-10 | For gates and driveways. |
Cooling
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| Electric Fan (desk/stand) | 35-60W | 8-12 | One of the most common solar loads in PH. |
| Ceiling Fan | 60-80W | 8-12 | Slightly higher than stand fans but cools larger area. |
| Exhaust Fan | 15-40W | 4-8 | For kitchen and bathroom ventilation. |
| Portable Air Cooler | 60-80W | 6-8 | Evaporative cooler. Uses much less power than aircon. |
| Window Aircon (0.75 HP) | 700-900W | 6-10 | Heavy load. Needs at least 2-3kW solar system. |
| Window Aircon (1.0 HP) | 900-1,100W | 6-10 | Very heavy load. Size solar carefully. |
| Split-type Inverter Aircon (1.0 HP) | 500-750W | 6-10 | Inverter type uses 30-50% less than non-inverter. |
| Split-type Inverter Aircon (1.5 HP) | 750-1,100W | 6-10 | For larger rooms. Requires 3-5kW solar system. |
Kitchen
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| Refrigerator (standard) | 100-200W | 8-10 (avg) | Runs in cycles. Average 150W over the day. Inverter type uses less. |
| Refrigerator (inverter type) | 60-120W | 8-10 (avg) | 30-50% less consumption than standard. Best for solar. |
| Rice Cooker | 300-700W | 0.5-1 | High wattage but short use. 30 min per cook. |
| Electric Kettle | 1,000-1,500W | 0.1-0.2 | Very high wattage but only runs 5-10 minutes. |
| Microwave Oven | 700-1,200W | 0.2-0.5 | Short bursts. 10-30 minutes per day typical. |
| Blender/Food Processor | 300-500W | 0.1 | Occasional use. Negligible daily impact. |
| Coffee Maker | 600-1,000W | 0.2 | Short use. About 10-15 minutes per brew. |
| Induction Cooker | 1,200-2,000W | 0.5-1 | Very high wattage. Needs large inverter. Not ideal for small solar. |
| Water Dispenser (hot & cold) | 80-500W | 3-6 (avg) | Heating element cycles on/off. Average 100-200W over the day. |
| Chest Freezer | 50-100W | 6-8 (avg) | Efficient if kept closed. Good for solar. |
Entertainment
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| LED TV (32") | 30-60W | 4-8 | LED TVs are very solar-friendly. |
| LED TV (43-50") | 60-100W | 4-8 | Moderate consumption. |
| LED TV (55-65") | 80-150W | 4-8 | Larger but still manageable for solar. |
| Sound Bar | 20-50W | 4-6 | Low consumption. |
| Karaoke System | 100-300W | 2-4 | Popular in PH. Check amplifier wattage. |
| Cable/Satellite Box | 10-25W | 8-12 | Often left on all day. Consider turning off when not watching. |
| Gaming Console (PS5/Xbox) | 100-200W | 2-4 | Moderate load during active gaming. |
| Bluetooth Speaker | 5-15W | 4-8 | Negligible consumption. |
Computing & Communication
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| Laptop | 30-65W | 4-8 | Very solar-friendly. Charge during peak sun hours. |
| Desktop Computer | 150-300W | 4-8 | With monitor. Higher than laptop. |
| Monitor (24") | 20-40W | 4-8 | LED monitors are efficient. |
| WiFi Router | 5-15W | 24 | Always on. 12W typical. Low but continuous. |
| Phone Charger | 5-20W | 2-3 | Fast chargers use more. Negligible daily use. |
| Tablet Charger | 10-30W | 2-3 | Similar to phone chargers. |
| CCTV System (4-channel) | 15-40W | 24 | Always on. DVR + cameras combined. |
| Printer (inkjet) | 20-50W | 0.2 | Only uses power while printing. |
Laundry & Cleaning
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| Washing Machine (top-load) | 300-500W | 0.5-1 | Per wash cycle. 2-3 loads per week typical. |
| Washing Machine (front-load) | 200-400W | 1-1.5 | Uses less water and energy than top-load. |
| Clothes Iron (flat iron) | 1,000-1,500W | 0.5-1 | Very high wattage. Use during peak sun if on solar. |
| Vacuum Cleaner | 500-1,200W | 0.3-0.5 | Short use. Occasional. |
| Electric Fan (for drying) | 50W | 3-4 | Alternative to clothes dryer. |
Water & Pumping
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| Water Pump (jet pump) | 370-750W | 1-3 | For homes with water tanks. Cycles on/off. |
| Submersible Pump | 250-750W | 1-2 | For deep wells. |
| Booster Pump | 100-250W | 0.5-1 | Small pump for water pressure. |
| Electric Water Heater (instant) | 3,000-4,500W | 0.2-0.5 | Extremely high wattage. Not practical for most solar systems. |
| Electric Water Heater (tank) | 1,500-2,000W | 1-2 | High wattage. Consider solar water heater instead. |
Other Common Appliances
| Appliance | Watts | Hrs/Day | Notes |
|---|---|---|---|
| Sewing Machine (electric) | 75-150W | 2-4 | Common for home-based livelihood in PH. |
| Hair Dryer | 800-1,500W | 0.1-0.2 | Very short use. 5-10 minutes. |
| Flat Iron (hair) | 80-200W | 0.2 | Short use. |
| Piso WiFi Router | 10-20W | 24 | Always on. Very common PH micro-business. |
| Aquarium Pump | 3-10W | 24 | Low but continuous. |
| Christmas Lights (LED) | 5-20W | 6-10 | Seasonal. LED type is solar-friendly. |
Ready to size your solar system?
Select your appliances and get instant sizing recommendations.